
| Fishpools Farm, Frankton Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 PM DATE: 30 July 2010, time of next update: 16:40 PM | |||
| Current Weather | Dry | Current Temperature | 19.8°C (67.6°F) (Heat Index 24.1°C ), Apparent temp 16.6°C |
| Maximum Temperature (since midnight) | 20.1°C at: 9:58 AM | Minimum Temperature (since midnight) | 9.0°C at: 2:49 AM |
| Average windspeed (ten minute) | 6.6 m/s | Wind Direction (ten minute) | WSW (255°) |
| Heat Index | 24.1°C | Maximum Gust (last hour) | 15.9 m/s at: 3:35PM |
| Maximum Gust (since midnight) | 31.9 m/s at: 6:14 AM | Maximum 1 minute average (since midnight) | 31.9 m/s at: 6:16 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.6 mm (0.34 in.) | Rainfall To date this year | 133.9 mm (5.27 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.8°C (Wet Bulb :15.8°C ) |
| Humidity | 64 %, Humidex 22.5°C | Barometer corrected to msl | 1005.4 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.6 mb | Pressure change (last 6 hours) | -2.0 mb |







Use the RELOAD facility on your browser to retrieve the latest data.